Tecan uses cookies to improve our website. By continuing to browse our website, you accept our cookie policy.
- Shop
- Blog
-
About
About Tecan
Investors
Press Center
- Support
- Contact
- Life Sciences
- Diagnostics
- Partnering
- Language
Freedom EVO® Clinical - Specifications
General | |||||||||||||||||||
Hardware features | |||||||||||||||||||
Robotic arms | Liquid handling arm | ||||||||||||||||||
Tip configuration | 2, 4 and 8 tips, mixt tip configuration possible on the 8 tip arm | ||||||||||||||||||
Tip variety |
Standard (FEP-coated stainless steel), disposable tips with or without filter (200/1000 μl) |
||||||||||||||||||
Syringe sizes | 1000 μl | ||||||||||||||||||
Liquid handling features | |||||||||||||||||||
Pipetting precision (CV)** |
|
||||||||||||||||||
Conductive Liquid detection | Down to 50 μl of conductive liquid can be detected in round-bottom microplates on standard carriers | ||||||||||||||||||
Dimensions | Freedom EVO 100 | Freedom EVO 150 | Freedom EVO 200 | ||||||||||||||||
Height | 870 mm/34.3" | 870 mm/34.3" | 870 mm/34.3" | ||||||||||||||||
Width | 1075 mm/42.3" | 1450 mm/57" | 2050 mm/80.7" | ||||||||||||||||
Depth | 780 mm/30.7" | 780 mm/30.7" | 780 mm/30.7" | ||||||||||||||||
Weight | 150 kg | 200 kg | 230 kg | ||||||||||||||||
Power requirements | Power: 600VA*, voltage: 100-120 and 220-240 VAC, frequency 50/60 Hz | ||||||||||||||||||
Operating conditions | Temperature: 15-32°C/59-90°F, relative humidity: 30-80% (non condensing) at 30°C/86°F or below |
*600 VA (Freedom EVO Clinical 100) and 1200 VA (Freedom EVO Clinical 150 and 200)
** typical result pipetting plasma in single pipetting mode